
Apollo Transfer 10 WS Women's Hybrid Bike Charcoal (2018)
Apollo Transfer 10 WS is a women's specific hybrid bike, perfect for recreational riders and commuters. The bike features a women's specific alloy frame, with a riding position that offers a great balance of efficiency, comfort, stability and handling.
21 speed Shimano gearing offers reliable performance, with plenty of gear to help you get up and down any hills. Â Suspension front fork helps to level out the lumps and bumps, giving added comfort across a variety of surfaces.
Overall, Apollo Transfer 10 WS is great option for riders that want versaility and comfort at an affordable price point.
FEATURES:Â
- 700c alloy frame, with Apollo's performance women's specific geometry
- Suntour M-3010 suspension fork with 50mm of travel.
- Alloy hubs, with Weinmann double wall rims.
- 700c x 38c semi-slick tyres.
- 21 speed Shimano EZ-fire shifting.
- Oversized 31.8mm handlebar and stem.
- Women's specific saddle for maximum riding comfort.
- Powerful Promax V-Brakes.
- Apollo custom comfort grip.
SPECIFICATIONS:
| FRAME | 6061 butted alloy women\'s specific frame, pannier mounts and replaceable derailleur hanger. |
| FORK | Suntour M3010 suspension fork, 700c, 50mm travel, alloy crown and lowers |
| REAR SHOCK | Â |
| HEADSET | A-head semi integrated 1-1/8" with 10mm cone spacer |
| HANDLEBAR | Low riser, bore: 31.8mm, W: 580mm, sweep: 6° |
| GRIP | Kraton ERGO comfort grip |
| HEADSTEM | Alloy, 31.8mm, XS/S= 70mm, M=90mm |
| CRANKSET | Alloy crank with 48 x 38 x 28T L=170mm |
| BOTTOM BRACKET | Cartridge bottom bracket |
| PEDALS | High impact nylon |
| F.DERAILLEUR | Shimano TX-800 top pull for 31.8mm |
| R.DERAILLEUR | Shimano TY-300 7 speed |
| SHIFT LEVERS | Shimano EF-41 Ez Fire 21 speed |
| FREEWHEEL | Shimano 7 speed 14-28T freewheel |
| CHAIN | KMC Z-51 |
| BRAKES | Alloy linear pull brakes |
| WHEELS | 700c Weinmann X-M1 double wall alloy rims. 32 hole A/V, alloy quick release hubs with double seal system. Stainless spokes |
| TYRES | Urban multi terrain, 700 x 38c wire bead |
| SADDLE | Factor women\'s specific Ergotech saddle |
| SEATPOST / CLAMP | Alloy 27.2mm micro adjust |
| COLOUR | 1. Gloss white / gloss charcoal / gloss pink |
| Â | 2. Gloss charcoal / gloss silver / gloss lavender |
GEOMETRY:Â
| Â | XS | S | M |
| STACK | 583 | 600 | 615 |
| REACH | 367 | 377 | 388 |
| STAND OVER HEIGHT | 396 | 418 | 440 |
| EFFECTIVE TOP TUBE LENGTH | 540 | 555 | 570 |
| SEAT TUBE (CENTRE TO TOP) | 400 | 430 | 460 |
| SEAT ANGLE | 73.5° | 73.5° | 73.5° |
| HEAD TUBE LENGTH | 110 | 125 | 140 |
| HEAD ANGLE | 70.0° | 70.5° | 71.0° |
| WHEEL BASE | 1041 | 1053 | 1062 |
| CHAIN STAY LENGTH | 440 | 440 | 440 |
| BB DROP | 55 | 55 | 55 |
| FORK RAKE | 43 | 43 | 45 |
| AXLE TO CROWN | 470 | 470 | 470 |
| REAR DROPOUT SPACING | 135 | 135 | 135 |
AVAILABLE ONLINE (CLICK & COLLECT)/ IN-STORE*
Apollo Transfer 10 WS is a women's specific hybrid bike, perfect for recreational riders and commuters. The bike features a women's specific alloy frame, with a riding position that offers a great balance of efficiency, comfort, stability and handling.
21 speed Shimano gearing offers reliable performance, with plenty of gear to help you get up and down any hills. Â Suspension front fork helps to level out the lumps and bumps, giving added comfort across a variety of surfaces.
Overall, Apollo Transfer 10 WS is great option for riders that want versaility and comfort at an affordable price point.
FEATURES:Â
- 700c alloy frame, with Apollo's performance women's specific geometry
- Suntour M-3010 suspension fork with 50mm of travel.
- Alloy hubs, with Weinmann double wall rims.
- 700c x 38c semi-slick tyres.
- 21 speed Shimano EZ-fire shifting.
- Oversized 31.8mm handlebar and stem.
- Women's specific saddle for maximum riding comfort.
- Powerful Promax V-Brakes.
- Apollo custom comfort grip.
SPECIFICATIONS:
| FRAME | 6061 butted alloy women\'s specific frame, pannier mounts and replaceable derailleur hanger. |
| FORK | Suntour M3010 suspension fork, 700c, 50mm travel, alloy crown and lowers |
| REAR SHOCK | Â |
| HEADSET | A-head semi integrated 1-1/8" with 10mm cone spacer |
| HANDLEBAR | Low riser, bore: 31.8mm, W: 580mm, sweep: 6° |
| GRIP | Kraton ERGO comfort grip |
| HEADSTEM | Alloy, 31.8mm, XS/S= 70mm, M=90mm |
| CRANKSET | Alloy crank with 48 x 38 x 28T L=170mm |
| BOTTOM BRACKET | Cartridge bottom bracket |
| PEDALS | High impact nylon |
| F.DERAILLEUR | Shimano TX-800 top pull for 31.8mm |
| R.DERAILLEUR | Shimano TY-300 7 speed |
| SHIFT LEVERS | Shimano EF-41 Ez Fire 21 speed |
| FREEWHEEL | Shimano 7 speed 14-28T freewheel |
| CHAIN | KMC Z-51 |
| BRAKES | Alloy linear pull brakes |
| WHEELS | 700c Weinmann X-M1 double wall alloy rims. 32 hole A/V, alloy quick release hubs with double seal system. Stainless spokes |
| TYRES | Urban multi terrain, 700 x 38c wire bead |
| SADDLE | Factor women\'s specific Ergotech saddle |
| SEATPOST / CLAMP | Alloy 27.2mm micro adjust |
| COLOUR | 1. Gloss white / gloss charcoal / gloss pink |
| Â | 2. Gloss charcoal / gloss silver / gloss lavender |
GEOMETRY:Â
| Â | XS | S | M |
| STACK | 583 | 600 | 615 |
| REACH | 367 | 377 | 388 |
| STAND OVER HEIGHT | 396 | 418 | 440 |
| EFFECTIVE TOP TUBE LENGTH | 540 | 555 | 570 |
| SEAT TUBE (CENTRE TO TOP) | 400 | 430 | 460 |
| SEAT ANGLE | 73.5° | 73.5° | 73.5° |
| HEAD TUBE LENGTH | 110 | 125 | 140 |
| HEAD ANGLE | 70.0° | 70.5° | 71.0° |
| WHEEL BASE | 1041 | 1053 | 1062 |
| CHAIN STAY LENGTH | 440 | 440 | 440 |
| BB DROP | 55 | 55 | 55 |
| FORK RAKE | 43 | 43 | 45 |
| AXLE TO CROWN | 470 | 470 | 470 |
| REAR DROPOUT SPACING | 135 | 135 | 135 |
AVAILABLE ONLINE (CLICK & COLLECT)/ IN-STORE*
Description
Apollo Transfer 10 WS is a women's specific hybrid bike, perfect for recreational riders and commuters. The bike features a women's specific alloy frame, with a riding position that offers a great balance of efficiency, comfort, stability and handling.
21 speed Shimano gearing offers reliable performance, with plenty of gear to help you get up and down any hills. Â Suspension front fork helps to level out the lumps and bumps, giving added comfort across a variety of surfaces.
Overall, Apollo Transfer 10 WS is great option for riders that want versaility and comfort at an affordable price point.
FEATURES:Â
- 700c alloy frame, with Apollo's performance women's specific geometry
- Suntour M-3010 suspension fork with 50mm of travel.
- Alloy hubs, with Weinmann double wall rims.
- 700c x 38c semi-slick tyres.
- 21 speed Shimano EZ-fire shifting.
- Oversized 31.8mm handlebar and stem.
- Women's specific saddle for maximum riding comfort.
- Powerful Promax V-Brakes.
- Apollo custom comfort grip.
SPECIFICATIONS:
| FRAME | 6061 butted alloy women\'s specific frame, pannier mounts and replaceable derailleur hanger. |
| FORK | Suntour M3010 suspension fork, 700c, 50mm travel, alloy crown and lowers |
| REAR SHOCK | Â |
| HEADSET | A-head semi integrated 1-1/8" with 10mm cone spacer |
| HANDLEBAR | Low riser, bore: 31.8mm, W: 580mm, sweep: 6° |
| GRIP | Kraton ERGO comfort grip |
| HEADSTEM | Alloy, 31.8mm, XS/S= 70mm, M=90mm |
| CRANKSET | Alloy crank with 48 x 38 x 28T L=170mm |
| BOTTOM BRACKET | Cartridge bottom bracket |
| PEDALS | High impact nylon |
| F.DERAILLEUR | Shimano TX-800 top pull for 31.8mm |
| R.DERAILLEUR | Shimano TY-300 7 speed |
| SHIFT LEVERS | Shimano EF-41 Ez Fire 21 speed |
| FREEWHEEL | Shimano 7 speed 14-28T freewheel |
| CHAIN | KMC Z-51 |
| BRAKES | Alloy linear pull brakes |
| WHEELS | 700c Weinmann X-M1 double wall alloy rims. 32 hole A/V, alloy quick release hubs with double seal system. Stainless spokes |
| TYRES | Urban multi terrain, 700 x 38c wire bead |
| SADDLE | Factor women\'s specific Ergotech saddle |
| SEATPOST / CLAMP | Alloy 27.2mm micro adjust |
| COLOUR | 1. Gloss white / gloss charcoal / gloss pink |
| Â | 2. Gloss charcoal / gloss silver / gloss lavender |
GEOMETRY:Â
| Â | XS | S | M |
| STACK | 583 | 600 | 615 |
| REACH | 367 | 377 | 388 |
| STAND OVER HEIGHT | 396 | 418 | 440 |
| EFFECTIVE TOP TUBE LENGTH | 540 | 555 | 570 |
| SEAT TUBE (CENTRE TO TOP) | 400 | 430 | 460 |
| SEAT ANGLE | 73.5° | 73.5° | 73.5° |
| HEAD TUBE LENGTH | 110 | 125 | 140 |
| HEAD ANGLE | 70.0° | 70.5° | 71.0° |
| WHEEL BASE | 1041 | 1053 | 1062 |
| CHAIN STAY LENGTH | 440 | 440 | 440 |
| BB DROP | 55 | 55 | 55 |
| FORK RAKE | 43 | 43 | 45 |
| AXLE TO CROWN | 470 | 470 | 470 |
| REAR DROPOUT SPACING | 135 | 135 | 135 |
AVAILABLE ONLINE (CLICK & COLLECT)/ IN-STORE*


















