
Apollo Transfer 10 Hybrid Bike Charcoal (2017)
Apollo Transfer 10 is a versatile hybrid bike, perfect for recreational riders and commuters. The bike features a lightweight alloy frame, with a riding position that offers a great balance of efficiency, comfort, stability and handling.
21 speed Shimano gearing offers reliable performance, with plenty of gear to help you get up and down any hills. Â Suspension front fork helps to level out the lumps and bumps, giving added comfort across a variety of surfaces.
Overall, Apollo Transfer 10 is great option for riders that want versaility and comfort at an affordable price point.
FEATURES:Â
- 700c alloy frame, with Apollos performance geometry.
- Suntour M-3010 suspension fork with 50mm of travel.
- Alloy hubs, with Weinmann double wall rims.
- 700c x 38c urban multi-terrain tyres.
- 21 speed Shimano EZ-fire shifting.
- Oversized 31.8mm handlebar and stem.
- Selle Royal saddle for maximum riding comfort.
- Powerful Promax V-Brakes.
- Apollo custom comfort grip.
ABOUT THE TRANSFER:Â
SPECIFICATIONS:
| FRAME | 6061 butted alloy frame, pannier mounts and replaceable derailleur hanger. |
| FORK | Suntour M3010 suspension fork, 700c, 50mm travel, alloy crown and lowers |
| REAR SHOCK | Â |
| HEADSET | A-head semi integrated 1-1/8" with 10mm cone spacer |
| HANDLEBAR | Low riser, bore: 31.8mm, W:600mm, sweep: 6° |
| GRIP | Kraton ERGO comfort grip |
| HEADSTEM | Alloy, 31.8mm, S=70mm, M/L=90mm, XL=105mm |
| CRANKSET | Alloy crank with 48 x 38 x 28T L=170mm |
| BOTTOM BRACKET | Cartridge bottom bracket |
| PEDALS | High impact nylon |
| F.DERAILLEUR | Shimano TX-800 top pull for 31.8mm |
| R.DERAILLEUR | Shimano TY-300 7 speed |
| SHIFT LEVERS | Shimano EF-41 Ez Fire 21 speed |
| FREEWHEEL | Shimano 7 speed 14-28T freewheel |
| CHAIN | KMC Z-51 |
| BRAKES | Alloy linear pull brakes |
| WHEELS | 700c Weinmann X-M1 double wall alloy rims. 32 hole A/V, alloy quick release hubs with double seal system. Stainless spokes |
| TYRES | Urban multi terrain, 700 x 38c wire bead |
| SADDLE | Factor Ergotech saddle |
| SEATPOST / CLAMP | Alloy 27.2mm micro adjust |
GEOMETRY:Â
| Â | S | M | L | XL |
| STACK | 573 | 584 | 600 | 615 |
| REACH | 380 | 402 | 416 | 426 |
| STAND OVER HEIGHT | 409 | 441 | 473 | 504 |
| EFFECTIVE TOP TUBE LENGTH | 550 | 575 | 600 | 620 |
| SEAT TUBE (CENTRE TO TOP) | 400 | 457 | 508 | 560 |
| SEAT ANGLE | 73.5° | 73.5° | 73.0° | 72.5° |
| HEAD TUBE LENGTH | 100 | 110 | 125 | 140 |
| HEAD ANGLE | 71.0° | 71.5° | 72.0° | 72.0° |
| WHEEL BASE | 1043 | 1062 | 1077 | 1091 |
| CHAIN STAY LENGTH | 440 | 440 | 440 | 440 |
| BB DROP | 50 | 50 | 50 | 50 |
| FORK RAKE | 44 | 44 | 44 | 44 |
| AXLE TO CROWN | 470 | 470 | 470 | 470 |
| REAR DROPOUT SPACING | 135 | 135 | 135 | 135 |
AVAILABLE ONLINE (CLICK & COLLECT)/ IN-STORE*
Apollo Transfer 10 is a versatile hybrid bike, perfect for recreational riders and commuters. The bike features a lightweight alloy frame, with a riding position that offers a great balance of efficiency, comfort, stability and handling.
21 speed Shimano gearing offers reliable performance, with plenty of gear to help you get up and down any hills. Â Suspension front fork helps to level out the lumps and bumps, giving added comfort across a variety of surfaces.
Overall, Apollo Transfer 10 is great option for riders that want versaility and comfort at an affordable price point.
FEATURES:Â
- 700c alloy frame, with Apollos performance geometry.
- Suntour M-3010 suspension fork with 50mm of travel.
- Alloy hubs, with Weinmann double wall rims.
- 700c x 38c urban multi-terrain tyres.
- 21 speed Shimano EZ-fire shifting.
- Oversized 31.8mm handlebar and stem.
- Selle Royal saddle for maximum riding comfort.
- Powerful Promax V-Brakes.
- Apollo custom comfort grip.
ABOUT THE TRANSFER:Â
SPECIFICATIONS:
| FRAME | 6061 butted alloy frame, pannier mounts and replaceable derailleur hanger. |
| FORK | Suntour M3010 suspension fork, 700c, 50mm travel, alloy crown and lowers |
| REAR SHOCK | Â |
| HEADSET | A-head semi integrated 1-1/8" with 10mm cone spacer |
| HANDLEBAR | Low riser, bore: 31.8mm, W:600mm, sweep: 6° |
| GRIP | Kraton ERGO comfort grip |
| HEADSTEM | Alloy, 31.8mm, S=70mm, M/L=90mm, XL=105mm |
| CRANKSET | Alloy crank with 48 x 38 x 28T L=170mm |
| BOTTOM BRACKET | Cartridge bottom bracket |
| PEDALS | High impact nylon |
| F.DERAILLEUR | Shimano TX-800 top pull for 31.8mm |
| R.DERAILLEUR | Shimano TY-300 7 speed |
| SHIFT LEVERS | Shimano EF-41 Ez Fire 21 speed |
| FREEWHEEL | Shimano 7 speed 14-28T freewheel |
| CHAIN | KMC Z-51 |
| BRAKES | Alloy linear pull brakes |
| WHEELS | 700c Weinmann X-M1 double wall alloy rims. 32 hole A/V, alloy quick release hubs with double seal system. Stainless spokes |
| TYRES | Urban multi terrain, 700 x 38c wire bead |
| SADDLE | Factor Ergotech saddle |
| SEATPOST / CLAMP | Alloy 27.2mm micro adjust |
GEOMETRY:Â
| Â | S | M | L | XL |
| STACK | 573 | 584 | 600 | 615 |
| REACH | 380 | 402 | 416 | 426 |
| STAND OVER HEIGHT | 409 | 441 | 473 | 504 |
| EFFECTIVE TOP TUBE LENGTH | 550 | 575 | 600 | 620 |
| SEAT TUBE (CENTRE TO TOP) | 400 | 457 | 508 | 560 |
| SEAT ANGLE | 73.5° | 73.5° | 73.0° | 72.5° |
| HEAD TUBE LENGTH | 100 | 110 | 125 | 140 |
| HEAD ANGLE | 71.0° | 71.5° | 72.0° | 72.0° |
| WHEEL BASE | 1043 | 1062 | 1077 | 1091 |
| CHAIN STAY LENGTH | 440 | 440 | 440 | 440 |
| BB DROP | 50 | 50 | 50 | 50 |
| FORK RAKE | 44 | 44 | 44 | 44 |
| AXLE TO CROWN | 470 | 470 | 470 | 470 |
| REAR DROPOUT SPACING | 135 | 135 | 135 | 135 |
AVAILABLE ONLINE (CLICK & COLLECT)/ IN-STORE*
Description
Apollo Transfer 10 is a versatile hybrid bike, perfect for recreational riders and commuters. The bike features a lightweight alloy frame, with a riding position that offers a great balance of efficiency, comfort, stability and handling.
21 speed Shimano gearing offers reliable performance, with plenty of gear to help you get up and down any hills. Â Suspension front fork helps to level out the lumps and bumps, giving added comfort across a variety of surfaces.
Overall, Apollo Transfer 10 is great option for riders that want versaility and comfort at an affordable price point.
FEATURES:Â
- 700c alloy frame, with Apollos performance geometry.
- Suntour M-3010 suspension fork with 50mm of travel.
- Alloy hubs, with Weinmann double wall rims.
- 700c x 38c urban multi-terrain tyres.
- 21 speed Shimano EZ-fire shifting.
- Oversized 31.8mm handlebar and stem.
- Selle Royal saddle for maximum riding comfort.
- Powerful Promax V-Brakes.
- Apollo custom comfort grip.
ABOUT THE TRANSFER:Â
SPECIFICATIONS:
| FRAME | 6061 butted alloy frame, pannier mounts and replaceable derailleur hanger. |
| FORK | Suntour M3010 suspension fork, 700c, 50mm travel, alloy crown and lowers |
| REAR SHOCK | Â |
| HEADSET | A-head semi integrated 1-1/8" with 10mm cone spacer |
| HANDLEBAR | Low riser, bore: 31.8mm, W:600mm, sweep: 6° |
| GRIP | Kraton ERGO comfort grip |
| HEADSTEM | Alloy, 31.8mm, S=70mm, M/L=90mm, XL=105mm |
| CRANKSET | Alloy crank with 48 x 38 x 28T L=170mm |
| BOTTOM BRACKET | Cartridge bottom bracket |
| PEDALS | High impact nylon |
| F.DERAILLEUR | Shimano TX-800 top pull for 31.8mm |
| R.DERAILLEUR | Shimano TY-300 7 speed |
| SHIFT LEVERS | Shimano EF-41 Ez Fire 21 speed |
| FREEWHEEL | Shimano 7 speed 14-28T freewheel |
| CHAIN | KMC Z-51 |
| BRAKES | Alloy linear pull brakes |
| WHEELS | 700c Weinmann X-M1 double wall alloy rims. 32 hole A/V, alloy quick release hubs with double seal system. Stainless spokes |
| TYRES | Urban multi terrain, 700 x 38c wire bead |
| SADDLE | Factor Ergotech saddle |
| SEATPOST / CLAMP | Alloy 27.2mm micro adjust |
GEOMETRY:Â
| Â | S | M | L | XL |
| STACK | 573 | 584 | 600 | 615 |
| REACH | 380 | 402 | 416 | 426 |
| STAND OVER HEIGHT | 409 | 441 | 473 | 504 |
| EFFECTIVE TOP TUBE LENGTH | 550 | 575 | 600 | 620 |
| SEAT TUBE (CENTRE TO TOP) | 400 | 457 | 508 | 560 |
| SEAT ANGLE | 73.5° | 73.5° | 73.0° | 72.5° |
| HEAD TUBE LENGTH | 100 | 110 | 125 | 140 |
| HEAD ANGLE | 71.0° | 71.5° | 72.0° | 72.0° |
| WHEEL BASE | 1043 | 1062 | 1077 | 1091 |
| CHAIN STAY LENGTH | 440 | 440 | 440 | 440 |
| BB DROP | 50 | 50 | 50 | 50 |
| FORK RAKE | 44 | 44 | 44 | 44 |
| AXLE TO CROWN | 470 | 470 | 470 | 470 |
| REAR DROPOUT SPACING | 135 | 135 | 135 | 135 |
AVAILABLE ONLINE (CLICK & COLLECT)/ IN-STORE*


















